We have collected info for a guide to help marine mechanics for troubleshooting Engine management systems.
Fekzen.se has been working with electronic engine management systems for over 20 years and have collected a lot of experience during the years.
Volvo Penta D3 is a 5 cyl 2.4 liter diesel engine produced between 2003 - 2010. ECU number 0281 011 078, 30637733A.
Penta D3 versions | |
---|---|
Bosch EDC15C11 pinouts | |
Different versions of Volvo Penta D3.
Engine model | Drivetrain | Comment |
---|---|---|
D3-110I-A | Shaft | First gen A |
D3-110I-B | Shaft | Second gen B |
D3-130A-A | Sterndrive | First gen A |
D3-130I-A | Shaft | First gen A |
D3-130A-B | Sterndrive | Second gen B |
D3-130A-C | Sterndrive | Third gen C |
D3-160A-A | Sterndrive | First gen A |
D3-160A-B | Sterndrive | Second gen B |
D3-160I-B | Shaft | Second gen B |
D3-160A-C | Sterndrive | Third gen C |
D3-190A-B | Sterndrive | Second gen B, has bigger heat exchanger |
D3-190A-C | Sterndrive | Third gen C, has bigger heat exchanger |
Pin-nr plug A | Connects to engine | Function |
---|---|---|
Pin 1 | - | Not used |
Pin 2 | - | Not used |
Pin 3 | - | Not used |
Pin 4 | VNT-Valve Pin 2 | Output/ground for VNT |
Pin 5 | - | Not used |
Pin 6 | - | Not used |
Pin 7 | - | Not used |
Pin 8 | - | Not used |
Pin 9 | - | Not used |
Pin 10 | - | Not used |
Pin 11 | - | Not used |
Pin 12 | - | Not used |
Pin 13 | Injector 2 | Injector 2 Output Pin 2 (Joined with Pin 31) |
Pin 14 | Injector 5 | Injector 5 Output Pin 2 (Joined with Pin 32) |
Pin 15 | Injector Bank 2 | Injector 2 and 5 Common Pin 1 (Joined with Pin 33) |
Pin 16 | Injector 3 | Injector 3 Output Pin 3 (Joined with Pin 34) |
Pin 17 | Switched +12V | Main ECU Power (Switched from main relay) |
Pin 18 | Switched +12V | Main ECU Power (Switched from main relay) |
Pin 19 | - | Not used |
Pin 20 | Camshaft Position Sensor | Pin 2 |
Pin 21 | - | Not used |
Pin 22 | Rail Pressure Sensor | Pin 2 |
Pin 23 | MAP/Temp Sensor | Pin 4 |
Pin 24 | - | Not used |
Pin 25 | - | Not used |
Pin 26 | - | Not used |
Pin 27 | Coolant Temp Sensor | Pin 1 |
Pin 28 | - | Not used |
Pin 29 | - | Not used |
Pin 30 | - | Not used |
Pin 31 | Injector 2 | Injector 2 Output Pin 2 (Joined with Pin 13) |
Pin 32 | Injector 5 | Injector 5 Output Pin 2 (Joined with Pin 14) |
Pin 33 | Injector Bank 2 | Injector 2 and 5 Common Pin 1 (Joined with Pin 15) |
Pin 34 | Injector 3 | Injector 3 Output Pin 2 (Joined with Pin 16) |
Pin 35 | Switched +12V | Main ECU Power (Switched from main relay) |
Pin 36 | Ground | Main ECU Ground |
Pin 37 | HPFP Actuator | HPFP Actuator Output/Ground Pin 2 (Joined with Pin 55) |
Pin 38 | Camshaft Position Sensor | Pin 3 |
Pin 39 | - | Not used |
Pin 40 | Rail Pressure Sensor | Pin 3 |
Pin 41 | MAP/Temp Sensor | Pin 3 |
Pin 42 | - | Not used |
Pin 43 | - | Not used |
Pin 44 | - | Not used |
Pin 45 | MAP/Temp Sensor | Pin 2 |
Pin 46 | - | Not used |
Pin 47 | Crankshaft Position Sensor | Pin 1 |
Pin 48 | - | Not used |
Pin 49 | - | Not used |
Pin 50 | Injector 1 | Injector 1 Output Pin 2 (Joined with Pin 68) |
Pin 51 | Injector 4 | Injector 4 Output Pin 2 (Joined with Pin 69 |
Pin 52 | Injector Bank 1 | Injector 1,4 and 3 Common Pin 1 (Joined with Pin 70) |
Pin 53 | Ground | Main ECU Ground |
Pin 54 | Ground | Main ECU Ground |
Pin 55 | HPFP Actuator | HPFP Actuator Output/Ground Pin 2 (Joined with Pin 37) |
Pin 56 | Camshaft Position Sensor | Pin 1 |
Pin 57 | - | Not used |
Pin 58 | Rail Pressure Sensor | Pin 1 |
Pin 59 | MAP/Temp Sensor | Pin 1 |
Pin 60 | - | Not used |
Pin 61 | - | Not used |
Pin 62 | - | Not used |
Pin 63 | Coolant Temp Sensor | Pin 2 |
Pin 64 | - | Not used |
Pin 65 | Crankshaft Position Sensor | Pin 2 |
Pin 66 | - | Not used |
Pin 67 | Oil Pressure Sensor | Pin 1 |
Pin 68 | Injector 1 | Injector 1 Output Pin 2 (Joined with Pin 50) |
Pin 69 | Injector 4 | Injector 4 Output Pin 2 (Joined with Pin 51) |
Pin 70 | Injector Bank 1 | Injector 1,4 and 3 Common Pin 1 (Joined with Pin 52) |
Pin-nr plug B | Connects to vehicle | Function |
---|---|---|
Pin 1 | OBD Connector | CAN-L |
Pin 2 | - | Not used |
Pin 3 | - | Not used |
Pin 4 | - | Not used |
Pin 5 | TPS/"Gas Pedal" | Pin 1 (Signal Reference) |
Pin 6 | - | Not used |
Pin 7 | - | Not used |
Pin 8 | Water in fuel Sensor | Pin C (Not required for operation) |
Pin 9 | - | Not used |
Pin 10 | - | Not used |
Pin 11 | - | Not used |
Pin 12 | TPS/"Gas Pedal" | Pin 2 (+5v from ECU) |
Pin 13 | OBD Connector | CAN-H |
Pin 14 | - | Not used |
Pin 15 | - | Not used |
Pin 16 | - | Not used |
Pin 17 | TPS/"Gas Pedal" | Pin 3 (Signal Output) |
Pin 18 | - | Not used |
Pin 19 | - | Not used |
Pin 20 | - | Not used |
Pin 21 | - | Not used |
Pin 22 | - | Not used |
Pin 23 | - | Not used |
Pin 24 | - | Not used |
Pin 25 | - | Not used |
Pin 26 | - | Not used |
Pin 27 | - | Not used |
Pin 28 | - | Not used |
Pin 29 | - | Not used |
Pin 30 | - | Not used |
Pin 31 | - | Not used |
Pin 32 | - | Not used |
Pin 33 | - | Not used |
Pin 34 | - | Not used |
Pin 35 | - | Not used |
Pin 36 | - | Not used |
Pin 37 | Switched +12V | +12V (Switched by key) |
Pin 38 | Main Relay | Main Relay Output (For Main ECU Power) |
Pin 39 | - | Not used |
Pin 40 | - | Not used |
Pin 41 | - | Not used |
Pin 42 | - | Not used |
Pin 43 | - | Not used |
Pin 44 | - | Not used |
Pin 45 | - | Not used |
Pin 46 | - | Not used |
Pin 47 | - | Not used |
Pin 48 | - | Not used |
Pin 49 | - | Not used |
Pin 50 | - | Not used |
Volvo Penta D4 is a 4 cyl 3.7 liter diesel engine produced between 2002 - 2019. ECU number 0281 020 010, 881810.
Penta D4 versions | |
---|---|
Bosch EDC7 pinouts | |
Different versions of Volvo Penta D4.
Engine model | Drivetrain | Comment |
---|---|---|
D4-180I-B | Shaft | Second gen B |
D4-210I-B | Shaft | Second gen B |
D4-210A-A | Sterndrive | First gen A |
D4-210A-B | Sterndrive | Second gen B |
D4-225I-A | Shaft | First gen A |
D4-225I-B | Shaft | Second gen B |
D4-225A-B | Sterndrive | Second gen B 2005-2006 |
D4-225A-C | Sterndrive | Third gen C |
D4-225A-D | Sterndrive | Fourth gen D 2009-2010 |
D4-225A-E | Sterndrive | Fifth gen E 2010-2012 |
D4-260A-A | Sterndrive | First gen A, with supercharger |
D4-260A-B | Sterndrive | Second gen B 2004-2008, with supercharger |
D4-260A-C | Sterndrive | Third gen C, with supercharger |
D4-260A-D | Sterndrive | Fourth gen D 2009-2010, with supercharger |
D4-260A-E | Sterndrive | Fifth gen E 2010-2012, with supercharger |
D4-260I-A | Shaft | First gen A |
D4-260I-B | Shaft | Second gen B 2004-2008 |
D4-260I-C | Shaft | Third gen C |
D4-260I-D | Shaft | Fourth gen D 2009-2010 |
D4-260I-E | Shaft | Fifth gen E 2010-2012 |
D4-260I-F | Shaft | Sixth gen F 2011 - 2019 |
D4-300A-A | Sterndrive | First gen A, with supercharger |
D4-300A-C | Sterndrive | Third gen C 2008-2009, with supercharger |
D4-300A-D | Sterndrive | Fourth gen D 2009-2010, with supercharger |
D4-300A-E | Sterndrive | Fifth gen E 2010-2012, with supercharger |
D4-300I-A | Shaft | First gen A, 2006-2008 |
D4-300I-C | Shaft | Third gen C |
D4-300I-D | Shaft | Fourth gen D 2009-2010 |
D4-300I-E | Shaft | Fifth gen E 2010-2012 |
Pin | Description / Signal type | Connection / Measuring notes |
1 | - | |
2 | - | |
3 | Cyl 2 injector | Positive control |
4 | Cyl 3 injector | Positive control |
5 | Cyl 4 injector | Positive control |
6 | Cyl 2 injector | Ground |
7 | Ground | Ground |
8 | Ground | Ground |
9 | Cyl 1 injector | Positive control |
10 | - | - |
11 | - | - |
12 | Cyl 3 injector | Ground |
13 | Cyl 1 injector | Ground |
14 | Cyl 4 injector | Ground |
15 | - | - |
16 | - | - |
Pin | Description / Signal type | Connection / Measuring notes |
1 | Power supply | KL30 - Battery +12v |
2 | Fuel filter heating relay | Ground |
3 | Ground | Ground |
4 | Pre-post heating relay | Power output |
5 | Aircondition relay | Signal |
6 | Coolant level warning lamp | |
7 | Power supply | KL30 - Battery +12v |
8 | Cruise control etc | Power output |
9 | Ground | |
10 | Air condition relay | Signal |
11 | Engine break solenoid valve | Neg control |
12 | Power supply | KL30 - Battery +12v |
13 | Power supply | KL30 - Battery +12v |
14 | Ground | |
15 | Ground | |
16 | Pre-post heating relay | Neg control |
17 | - | |
18 | - | |
19 | Start/stop switches from engine | Ground |
20 | Start signal | KL50 |
21 | Engine break switch | Positive signal |
22 | Engine break mode switch | Positive signal |
23 | - | |
24 | - | |
25 | - | |
26 | Speed limiter | cruise control |
27 | Blink-code button | Positive signal |
28 | Blink-code led | Control positive |
29 | Speed limiter lamp | Control signal |
30 | Communication | L-line for diagnostic socket |
31 | Communication | K-line for diagnostic socket |
32 | Power output | |
33 | - | |
34 | - | |
35 | - | |
36 | Fuel filter heating relay | Positive signal |
37 | Starter motor | Positive control |
38 | Engine break mode switch | Positive signal |
39 | Ignition +12v | KL15 Ignition +12v |
40 | Engine break switch-off | Neg control |
41 | - | |
42 | - | |
43 | Neutral switch | Positive signal |
44 | Start switches from engine | Positive signal |
45 | Stop switches from engine | Positive signal |
46 | Pre-post heating lamp | Control signal |
47 | Engine break indicator lamp | Control signal |
48 | Camshaft signal | For diag |
49 | Engine speed signal | Engine rpm output |
50 | Accelerator idle switch | Power output |
51 | - | |
52 | Communication | CAN L |
53 | Communication | CAN H |
54 | - | |
55 | Accelerator pedal sensor | Power output +5v |
56 | - | |
57 | - | |
58 | - | |
59 | - | |
60 | Cruise control off button | pos signal |
61 | - | |
62 | ||
63 | Low oil pressure warning light | Control signal |
64 | Blink-code led | Ground |
65 | Fuel high temp lamp | |
66 | Oil pressure indicator signal | |
67 | - | |
68 | - | |
69 | - | |
70 | - | |
71 | - | |
72 | Accelerator idle switch | Neg signal |
73 | Accelerator idle switch | Neg signal |
74 | - | |
75 | - | |
76 | - | |
77 | Speed limiter switch | Signal |
78 | - | |
79 | SET+ signal | Positive signal |
80 | - | |
81 | Accelerator sensor | Ground |
82 | - | |
83 | Accelerator sensor | Signal |
84 | - | |
85 | - | |
86 | - | |
87 | Power output | |
88 | ||
89 |
Pin | Description / Signal type | Connection / Measuring notes |
1 | - | |
2 | - | |
3 | - | |
4 | - | |
5 | MPROP Valve | Ground |
6 | - | |
7 | MPROP Valve | PWM Control |
8 | - | |
9 | Oil pressure/temp sensor | Power supply +5v |
10 | Intake air pressure/temp sensor TMAP | Power supply +5v |
11 | - | |
12 | Railpressure sensor | Power supply +5v |
13 | - | |
14 | - | |
15 | - | |
16 | - | |
17 | Fuel temp sensor | Ground |
18 | Engine temp sensor | Ground |
19 | Oil pressure/temp sensor | Ground |
20 | Railpressure sensor | Ground |
21 | Intake air pressure/temp sensor TMAP | Ground |
22 | - | |
23 | Camshaft sensor | Signal |
24 | Engine speed rpm sensor | Ground |
25 | Engine speed rpm sensor | Signal |
26 | - | |
27 | Railpressure sensor | Signal |
28 | Intake air pressure | Signal |
29 | Intake air temp | Signal |
30 | Camshaft sensor | Ground |
31 | - | |
32 | - | |
33 | Engine oil pressure sensor | Signal |
34 | Fuel temp sensor | Signal |
35 | Oil temp sensor | Signal |
36 | Engine temp sensor | Signal |
Volvo Penta D6 is a 4 cyl 5.5 liter diesel engine produced between 2002 - 2019. ECU number 0281 020 010, 881810.
Penta D6 versions | |
---|---|
Bosch EDC7 pinouts | |
Different versions of Volvo Penta D6.
Engine model | Drivetrain | Comment |
---|---|---|
D6-300A-F | Sterndrive | Sixth gen F |
D6-310A-A | Sterndrive | First gen A |
D6-310A-B | Sterndrive | Second gen B |
D6-310A-C | Sterndrive | Third gen C |
D6-310A-D | Sterndrive | Forth gen D |
D6-310A-E | Sterndrive | Fifth gen E |
D6-310I-A | Shaft | First gen A |
D6-310I-B | Shaft | Second gen B |
D6-310I-C | Shaft | Third gen C |
D6-310I-D | Shaft | Forth gen D |
D6-310I-E | Shaft | Fifth gen E |
D6-330A-B | Sterndrive | Second gen B |
D6-330A-C | Sterndrive | Third gen C |
D6-330A-D | Sterndrive | Forth gen D |
D6-330A-E | Sterndrive | Fifth gen E |
D6-330I-B | Shaft | Second gen B |
D6-330I-C | Shaft | Third gen C |
D6-330I-D | Shaft | Forth gen D |
D6-330I-E | Shaft | Fifth gen E |
D6-350A-A | Sterndrive | First gen A, with supercharger |
D6-350A-B | Sterndrive | Second gen B, with supercharger |
D6-370A-B | Sterndrive | Second gen B, with supercharger |
D6-370A-C | Sterndrive | Third gen C, with supercharger |
D6-370A-D | Sterndrive | Forth gen D, with supercharger |
D6-370A-E | Sterndrive | Fifth gen E, with supercharger |
D6-370D-B | IPS | Second gen B, with supercharger |
D6-370D-C | IPS | Third gen C, with supercharger |
D6-370D-D | IPS | Forth gen D, with supercharger |
D6-370D-E | IPS | Fifth gen E, with supercharger |
D6-370I-B | Shaft | Second gen B |
D6-370I-C | Shaft | Third gen C |
D6-370I-D | Shaft | Forth gen D |
D6-370I-E | Shaft | Fifth gen E |
D6-400A-E | Sterndrive | Fifth gen E, with supercharger |
D6-435D-A | IPS | First gen A, with supercharger |
D6-435D-C | IPS | Third gen C, with supercharger |
D6-435D-D | IPS | Forth gen D, with supercharger |
D6-435D-E | IPS | Fifth gen E, with supercharger |
Pin | Description / Signal type | Connection / Measuring notes |
1 | - | |
2 | - | |
3 | Cyl 2 injector | Positive control |
4 | Cyl 3 injector | Positive control |
5 | Cyl 4 injector | Positive control |
6 | Cyl 2 injector | Ground |
7 | Ground | Ground |
8 | Ground | Ground |
9 | Cyl 1 injector | Positive control |
10 | Cyl 6 injector | Positive control |
11 | Cyl 5 injector | Positive control |
12 | Cyl 3 injector | Ground |
13 | Cyl 1 injector | Ground |
14 | Cyl 4 injector | Ground |
15 | Cyl 6 injector | Ground |
16 | Cyl 5 injector | Ground |
Pin | Description / Signal type | Connection / Measuring notes |
1 | Power supply | KL30 - Battery +12v |
2 | Fuel filter heating relay | Ground |
3 | Ground | Ground |
4 | Pre-post heating relay | Power output |
5 | Aircondition relay | Signal |
6 | Coolant level warning lamp | |
7 | Power supply | KL30 - Battery +12v |
8 | Cruise control etc | Power output |
9 | Ground | |
10 | Air condition relay | Signal |
11 | Engine break solenoid valve | Neg control |
12 | Power supply | KL30 - Battery +12v |
13 | Power supply | KL30 - Battery +12v |
14 | Ground | |
15 | Ground | |
16 | Pre-post heating relay | Neg control |
17 | - | |
18 | - | |
19 | Start/stop switches from engine | Ground |
20 | Start signal | KL50 |
21 | Engine break switch | Positive signal |
22 | Engine break mode switch | Positive signal |
23 | - | |
24 | - | |
25 | - | |
26 | Speed limiter | cruise control |
27 | Blink-code button | Positive signal |
28 | Blink-code led | Control positive |
29 | Speed limiter lamp | Control signal |
30 | Communication | L-line for diagnostic socket |
31 | Communication | K-line for diagnostic socket |
32 | Power output | |
33 | - | |
34 | - | |
35 | - | |
36 | Fuel filter heating relay | Positive signal |
37 | Starter motor | Positive control |
38 | Engine break mode switch | Positive signal |
39 | Ignition +12v | KL15 Ignition +12v |
40 | Engine break switch-off | Neg control |
41 | - | |
42 | - | |
43 | Neutral switch | Positive signal |
44 | Start switches from engine | Positive signal |
45 | Stop switches from engine | Positive signal |
46 | Pre-post heating lamp | Control signal |
47 | Engine break indicator lamp | Control signal |
48 | Camshaft signal | For diag |
49 | Engine speed signal | Engine rpm output |
50 | Accelerator idle switch | Power output |
51 | - | |
52 | Communication | CAN L |
53 | Communication | CAN H |
54 | - | |
55 | Accelerator pedal sensor | Power output +5v |
56 | - | |
57 | - | |
58 | - | |
59 | - | |
60 | Cruise control off button | pos signal |
61 | - | |
62 | ||
63 | Low oil pressure warning light | Control signal |
64 | Blink-code led | Ground |
65 | Fuel high temp lamp | |
66 | Oil pressure indicator signal | |
67 | - | |
68 | - | |
69 | - | |
70 | - | |
71 | - | |
72 | Accelerator idle switch | Neg signal |
73 | Accelerator idle switch | Neg signal |
74 | - | |
75 | - | |
76 | - | |
77 | Speed limiter switch | Signal |
78 | - | |
79 | SET+ signal | Positive signal |
80 | - | |
81 | Accelerator sensor | Ground |
82 | - | |
83 | Accelerator sensor | Signal |
84 | - | |
85 | - | |
86 | - | |
87 | Power output | |
88 | ||
89 |
Pin | Description / Signal type | Connection / Measuring notes |
1 | - | |
2 | - | |
3 | - | |
4 | - | |
5 | MPROP Valve | Ground |
6 | - | |
7 | MPROP Valve | PWM Control |
8 | - | |
9 | Oil pressure/temp sensor | Power supply +5v |
10 | Intake air pressure/temp sensor TMAP | Power supply +5v |
11 | - | |
12 | Railpressure sensor | Power supply +5v |
13 | - | |
14 | - | |
15 | - | |
16 | - | |
17 | Fuel temp sensor | Ground |
18 | Engine temp sensor | Ground |
19 | Oil pressure/temp sensor | Ground |
20 | Railpressure sensor | Ground |
21 | Intake air pressure/temp sensor TMAP | Ground |
22 | - | |
23 | Camshaft sensor | Signal |
24 | Engine speed rpm sensor | Ground |
25 | Engine speed rpm sensor | Signal |
26 | - | |
27 | Railpressure sensor | Signal |
28 | Intake air pressure | Signal |
29 | Intake air temp | Signal |
30 | Camshaft sensor | Ground |
31 | - | |
32 | - | |
33 | Engine oil pressure sensor | Signal |
34 | Fuel temp sensor | Signal |
35 | Oil temp sensor | Signal |
36 | Engine temp sensor | Signal |
New generation Volvo Penta D3 is a 5 cyl 2.4 liter diesel engine produced between 2008 - 2019. Using engine management system Bosch EDC17CP22. ECU number 0281 020 143, 21092158P04.
Penta D3 EDC17 versions | |
---|---|
Bosch EDC17CP22 pinouts | |
Different versions of Volvo Penta D3 - New generation.
Engine model | Drivetrain | Comment |
---|---|---|
D3-140A-E | Sterndrive | Gen E |
D3-170A-D | Sterndrive | Gen D |
D3-170A-E | Sterndrive | Gen E |
D3-170A-G | Sterndrive | Gen G |
D3-170A-H | Sterndrive | Gen H, 2015-2019 |
D3-170I-D | Shaft | Gen D |
D3-170I-E | Shaft | Gen E |
D3-200A-D | Sterndrive | Gen D |
D3-200A-E | Sterndrive | Gen E |
D3-200I-D | Shaft | Gen D |
D3-200I-E | Shaft | Gen E |
D3-220A-D | Sterndrive | Gen D, 2008-2010 |
D3-220A-E | Sterndrive | Gen E |
D3-220I-D | Shaft | Gen D |
D3-220I-E | Shaft | Gen E, 2010-2011 |
Mercruiser MPI 5.0 , 5.7 and 6.2 liter gasoline V8 engine produced between 2001 - 2012.
Using engine management system Motorola ECM. ECU number ECM5550202, ECM5550204, ECM5550402, ECM0401, ECM0402, ECM0501, ECM0708.
Mercruiser MPI versions | |
---|---|
Motorola ECM pinouts | |
Different versions of Mercruiser MPI - Motorola ECM
Engine model | CC / Hp | ECM versions |
---|---|---|
Mercruiser MPI 5.0 | 304 cc, 260 hp | ECM5550202 2002 , ECM05550204 2004, ECM0402 2004-2006, ECM0501 2005-2007, ECM0708 2007-2012 |
Mercruiser MPI 5.7 | 350 cc, 300 hp | ECM5550202 2002 , ECM05550204 2004, ECM0402 2004-2006, ECM0501 2005-2007, ECM0708 2007-2012 |
Mercruiser MPI 6.2 | 383 cc, 350 hp | ECM5550202 2002 , ECM05550204 2004, ECM0402 2004-2006, ECM0501 2005-2007, ECM0708 2007-2012 |
Pinout | Function | Comments |
A1 | FUEL 3 Fuel Injector Driver | |
A2 | FUEL 2 Fuel Injector Driver | |
A3 | SPARE Low Side Driver | |
A4 | CAN1+ CAN HI signal | 120-ohm Termination |
A5 | SCL- Serial Communications | |
A6 | EK0N Knock Sensor Negative | |
A7 | EK1N Knock Sensor Negative | |
A8 | DG2M Digital Input | |
A9 | HORN Low Side Driver | |
A10 | TACH Low Side Driver | |
A11 | CAN1- CAN Lo signal | 120-ohm Termination |
A12 | SCL+ Serial Communications | |
A13 | EK0P Knock Sensor Positive | |
A14 | EK1P Knock Sensor Positive | |
A15 | STOP Emergency Stop | Input Switch to Ground |
A16 | DRVG A System Ground | Battery Ground |
A17 | FUEL 1 Fuel Injector Driver | |
A18 | FUEL 4 Fuel Injector Driver | |
A19 | FUELP Low Side Driver | |
A20 | LIAC Low Side Driver | |
A21 | DG1M Digital Input | |
A22 | MPRD Main Power Relay Driver | |
A23 | DRVP Driver Power | Battery+ |
A24 | DRVG B System Ground | Battery Ground |
Pinout | Function | Comments |
B1 | XDRG | Transducer Ground |
B2 | AN9M Analog Input | |
B3 | AN1M Analog Input | |
B4 | AN14M Analog Input | |
B5 | CNK+ Crank Sensor Input | Hall-Effect Sensor |
B6 | N/C | No Internal Connection |
B7 | AN18M Analog Input | |
B8 | AN5M Analog Input | |
B9 | DG4M Digital Input | |
B10 | CAM Cam Sensor | Hall Effect |
B11 | AN2M Analog Input | |
B12 | AN3M Analog Input | |
B13 | AN11M Analog Input | |
B14 | AN10M Analog Input | |
B15 | AN17M Analog Input | |
B16 | AN20M Analog Input | |
B17 | EST RTN Spark Signal Return | |
B18 | ECUP Module Main Power | Switched Power |
B19 | AN15M Analog Input | |
B20 | AN4M Analog Input | |
B21 | XDRP Transducer Power (5V) | |
B22 | AN19M Analog Input | |
B23 | EST 1 Spark Timing Output | |
B24 | AN16M Analog Input |
Mercruiser QSD 2.0 , 2.8 and 4.2 liter diesel engine produced between 2006 - 2015.
Using engine management system Bosch EDC16C39. ECU number 0281 013 348, 43002034F.
Mercruiser QSD versions | |
---|---|
Bosch EDC16C39 pinouts | |
Different versions of Mercruiser QSD - Bosch EDC16C39
Engine model | Cylinders | Power output versions |
---|---|---|
Mercruiser QSD 2.0 | 4 cyl | 115hp, 130hp, 150hp and 170hp |
Mercruiser QSD 2.8 | 4 cyl | 170hp, 210hp and 230hp |
Mercruiser QSD 4.2 | 8 cyl | 270hp, 320hp and 350hp |
Ready to start your next project with us? That's great! Send us an email and we will get back to you as soon as possible!
We ship ECUs all over the world!